Id | 215 |
Type | darkice |
Species | Sharp Claw Pokémon |
Height | 0.9 m |
Weight | 28 kg |
Abilities | Inner Focus, Keen Eye Hidden Ability: Pickpocket |
Local Ids | 213 (Gold/Silver/Crystal) 144 (Diamond/Pearl) 144 (Platinum) 218 (HeartGold/SoulSilver) 252 (Black 2/White 2) 91 (X/Y — Mountain Kalos) 249 (Sun/Moon — Alola dex) 326 (U.Sun/U.Moon — Alola dex) 292 (Sword/Shield) 144 (Brilliant Diamond/Shining Pearl) 28 (The Crown Tundra) |
Catch rate | 60 |
Base Friendship | 35 (lower than normal) |
Base Exp | 86 |
Growth Rate | Medium Slow |
Egg Groups | Field |
Gender | 50% male, 50% female |
Egg cycles | 20 (4,884–5,140 steps) |
HP | 55 | |
Attack | 95 | |
Defense | 55 | |
Sp. Atk | 35 | |
Sp. Def | 75 | |
Speed | 115 | |
Total | 430 |
Level | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Leer | normal | status | 0 | 100 |
1 | Scratch | normal | physical | 40 | 100 |
6 | Taunt | dark | status | 0 | 100 |
12 | Quick Attack | normal | physical | 40 | 100 |
18 | Metal Claw | steel | physical | 50 | 95 |
24 | Icy Wind | ice | special | 55 | 95 |
30 | Fury Swipes | normal | physical | 18 | 80 |
36 | Hone Claws | dark | status | 0 | — |
42 | Beat Up | dark | physical | 0 | 100 |
48 | Agility | psychic | status | 0 | — |
54 | Screech | normal | status | 0 | 85 |
60 | Slash | normal | physical | 70 | 100 |
Sneasel does not learn any moves from evolution.
Move | Type | Category | Power | Accuracy |
---|---|---|---|---|
Bite | dark | physical | 60 | 100 |
Counter | fighting | physical | 0 | 100 |
Crush Claw | normal | physical | 75 | 95 |
Double Hit | normal | physical | 35 | 90 |
Fake Out | normal | physical | 40 | 100 |
Feint | normal | physical | 30 | 100 |
Ice Punch | ice | physical | 75 | 100 |
Ice Shard | ice | physical | 40 | 100 |
Icicle Crash | ice | physical | 85 | 90 |
Spite | ghost | status | 0 | 100 |
Throat Chop | dark | physical | 80 | 100 |
Sneasel can not have any move tutor moves.
TM | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Focus Punch | fighting | physical | 150 | 100 |
4 | Calm Mind | psychic | status | 0 | — |
7 | Hail | ice | status | 0 | — |
11 | Sunny Day | fire | status | 0 | — |
12 | Taunt | dark | status | 0 | 100 |
13 | Ice Beam | ice | special | 90 | 100 |
14 | Blizzard | ice | special | 110 | 70 |
17 | Protect | normal | status | 0 | — |
18 | Rain Dance | water | status | 0 | — |
23 | Iron Tail | steel | physical | 100 | 75 |
27 | Low Sweep | fighting | physical | 65 | 100 |
28 | Dig | ground | physical | 80 | 100 |
30 | Shadow Ball | ghost | special | 80 | 100 |
31 | Brick Break | fighting | physical | 75 | 100 |
32 | Double Team | normal | status | 0 | — |
33 | Reflect | psychic | status | 0 | — |
40 | Aerial Ace | flying | physical | 60 | — |
41 | Torment | dark | status | 0 | 100 |
42 | Facade | normal | physical | 70 | 100 |
44 | Rest | psychic | status | 0 | — |
45 | Attract | normal | status | 0 | 100 |
46 | Thief | dark | physical | 60 | 100 |
54 | False Swipe | normal | physical | 40 | 100 |
56 | Fling | dark | physical | 0 | 100 |
58 | Endure | normal | status | 0 | — |
65 | Shadow Claw | ghost | physical | 70 | 100 |
66 | Payback | dark | physical | 50 | 100 |
72 | Avalanche | ice | physical | 60 | 100 |
75 | Swords Dance | normal | status | 0 | — |
77 | Psych Up | normal | status | 0 | — |
78 | Snarl | dark | special | 55 | 95 |
79 | Dark Pulse | dark | special | 80 | 100 |
81 | X-Scissor | bug | physical | 80 | 100 |
82 | Sleep Talk | normal | status | 0 | — |
84 | Poison Jab | poison | physical | 80 | 100 |
85 | Dream Eater | psychic | special | 100 | 100 |
87 | Swagger | normal | status | 0 | 85 |
90 | Substitute | normal | status | 0 | — |
93 | Cut | normal | physical | 50 | 95 |
95 | Surf | water | special | 90 | 100 |
96 | Strength | normal | physical | 80 | 100 |
98 | Rock Smash | fighting | physical | 40 | 100 |
Sneasel can not get any moves from trs.
English | Sneasel |
---|---|
Spanish | Sneasel |
Italian | Sneasel |
Japanese | ニューラ (Nyula) |
German | Sniebel |
French | Farfuret |
Gold Silver | Route 28, Mt. Silver |
---|---|
Crystal | Ice Path |
Ruby Sapphire FireRed | Trade/migrate from another game |
LeafGreen | Icefall Cave |
Emerald | Trade/migrate from another game |
Diamond Pearl Platinum | Route 216, Route 217, Acuity Lakefront, Lake Acuity, Snowpoint Temple |
HeartGold SoulSilver | Route 28, Mt. Silver |
Black White Black 2 White 2 | Giant Chasm |
X Y | Route 17 |
Omega Ruby Alpha Sapphire | Trade/migrate from another game |
Sun Moon Ultra Sun Ultra Moon | Mount Lanakila |
Let's Go Pikachu Let's Go Eevee | Not available in this game |
Sword Shield | Route 8, Route 10, Bridge Field, Dusty Bowl, Giant's Cap, Hammerlocke Hills, Motostoke Riverbank, Stony Wilderness, Slippery Slope, Frostpoint Field, Snowslide Slope, Frigid Sea |
Brilliant Diamond Shining Pearl | Route 216, Route 217, Acuity Lakefront, Lake Acuity, Snowpoint Temple, Whiteout Cave, Icy Cave, Glacial Cavern |