Catch rate | 75 |
Base Friendship | 50 (normal) |
Base Exp | 174 |
Growth Rate | Medium Fast |
Egg Groups | Field |
Gender | 87.5% male, 12.5% female |
Egg cycles | 20 (4,884–5,140 steps) |
HP | 75 | |
Attack | 98 | |
Defense | 63 | |
Sp. Atk | 98 | |
Sp. Def | 63 | |
Speed | 101 | |
Total | 498 |
Level | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Flame Burst | fire | special | 70 | 100 |
1 | Fury Swipes | normal | physical | 18 | 80 |
1 | Leer | normal | status | 0 | 100 |
1 | Lick | ghost | physical | 30 | 100 |
Simisear does not learn any moves from evolution.
Move | Type | Category | Power | Accuracy |
---|---|---|---|---|
Astonish | ghost | physical | 30 | 100 |
Belch | poison | special | 120 | 90 |
Covet | normal | physical | 60 | 100 |
Disarming Voice | fairy | special | 40 | — |
Fire Punch | fire | physical | 75 | 100 |
Fire Spin | fire | special | 35 | 85 |
Flare Blitz | fire | physical | 120 | 100 |
Heat Wave | fire | special | 95 | 90 |
Low Kick | fighting | physical | 0 | 100 |
Nasty Plot | dark | status | 0 | — |
Role Play | psychic | status | 0 | — |
Sleep Talk | normal | status | 0 | — |
Tickle | normal | status | 0 | 100 |
Move | Type | Category | Power | Accuracy |
---|---|---|---|---|
Covet | normal | physical | 60 | 100 |
Endeavor | normal | physical | 0 | 100 |
Fire Pledge | fire | special | 80 | 100 |
Fire Punch | fire | physical | 75 | 100 |
Focus Punch | fighting | physical | 150 | 100 |
Gastro Acid | poison | status | 0 | 100 |
Gunk Shot | poison | physical | 120 | 80 |
Heat Wave | fire | special | 95 | 90 |
Helping Hand | normal | status | 0 | — |
Iron Tail | steel | physical | 100 | 75 |
Knock Off | dark | physical | 65 | 100 |
Low Kick | fighting | physical | 0 | 100 |
Recycle | normal | status | 0 | — |
Role Play | psychic | status | 0 | — |
Snore | normal | special | 50 | 100 |
Superpower | fighting | physical | 120 | 100 |
Throat Chop | dark | physical | 80 | 100 |
Uproar | normal | special | 90 | 100 |
Simisear can not get any moves from trs.
English | Simisear |
---|---|
Spanish | Simisear |
Italian | Simisear |
Japanese | バオッキー (Baokkie) |
German | Grillchita |
French | Flamoutan |
Black White Black 2 White 2 | Pansear |
---|---|
X Y | Pansear |
Omega Ruby Alpha Sapphire | Trade/migrate from another game |
Sun Moon Ultra Sun Ultra Moon | Trade/migrate from another game |
Let's Go Pikachu Let's Go Eevee | Not available in this game |
Sword Shield Brilliant Diamond Shining Pearl | Not available in this game |