Id | 447 |
Type | fighting |
Species | Emanation Pokémon |
Height | 0.7 m |
Weight | 20.2 kg |
Abilities | Steadfast, Inner Focus Hidden Ability: Prankster |
Local Ids | 115 (Diamond/Pearl) 115 (Platinum) 33 (Black 2/White 2) 62 (X/Y — Central Kalos) 279 (Sun/Moon — Alola dex) 377 (U.Sun/U.Moon — Alola dex) 298 (Sword/Shield) 115 (Brilliant Diamond/Shining Pearl) 134 (The Crown Tundra) |
Catch rate | 75 |
Base Friendship | 50 (normal) |
Base Exp | 57 |
Growth Rate | Medium Slow |
Egg Groups | Undiscovered |
Gender | 87.5% male, 12.5% female |
Egg cycles | 25 (6,169–6,425 steps) |
HP | 40 | |
Attack | 70 | |
Defense | 40 | |
Sp. Atk | 35 | |
Sp. Def | 40 | |
Speed | 60 | |
Total | 285 |
Level | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Endure | normal | status | 0 | — |
1 | Quick Attack | normal | physical | 40 | 100 |
4 | Feint | normal | physical | 30 | 100 |
8 | Metal Claw | steel | physical | 50 | 95 |
12 | Counter | fighting | physical | 0 | 100 |
16 | Work Up | normal | status | 0 | — |
20 | Rock Smash | fighting | physical | 40 | 100 |
24 | Nasty Plot | dark | status | 0 | — |
28 | Screech | normal | status | 0 | 85 |
32 | Quick Guard | fighting | status | 0 | — |
36 | Force Palm | fighting | physical | 60 | 100 |
40 | Swords Dance | normal | status | 0 | — |
44 | Helping Hand | normal | status | 0 | — |
48 | Copycat | normal | status | 0 | — |
52 | Final Gambit | fighting | special | 0 | 100 |
56 | Reversal | fighting | physical | 0 | 100 |
Riolu does not learn any moves from evolution.
Move | Type | Category | Power | Accuracy |
---|---|---|---|---|
Agility | psychic | status | 0 | — |
Bite | dark | physical | 60 | 100 |
Blaze Kick | fire | physical | 85 | 90 |
Bullet Punch | steel | physical | 40 | 100 |
Circle Throw | fighting | physical | 60 | 90 |
Cross Chop | fighting | physical | 100 | 80 |
Crunch | dark | physical | 80 | 100 |
Detect | fighting | status | 0 | — |
Follow Me | normal | status | 0 | — |
High Jump Kick | fighting | physical | 130 | 90 |
Howl | normal | status | 0 | — |
Iron Defense | steel | status | 0 | — |
Low Kick | fighting | physical | 0 | 100 |
Meteor Mash | steel | physical | 90 | 90 |
Mind Reader | normal | status | 0 | — |
Vacuum Wave | fighting | special | 40 | 100 |
Riolu can not have any move tutor moves.
TM | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Focus Punch | fighting | physical | 150 | 100 |
5 | Roar | normal | status | 0 | — |
8 | Bulk Up | fighting | status | 0 | — |
10 | Work Up | normal | status | 0 | — |
11 | Sunny Day | fire | status | 0 | — |
17 | Protect | normal | status | 0 | — |
18 | Rain Dance | water | status | 0 | — |
23 | Iron Tail | steel | physical | 100 | 75 |
26 | Earthquake | ground | physical | 100 | 100 |
27 | Low Sweep | fighting | physical | 65 | 100 |
28 | Dig | ground | physical | 80 | 100 |
31 | Brick Break | fighting | physical | 75 | 100 |
32 | Double Team | normal | status | 0 | — |
39 | Rock Tomb | rock | physical | 60 | 95 |
42 | Facade | normal | physical | 70 | 100 |
44 | Rest | psychic | status | 0 | — |
45 | Attract | normal | status | 0 | 100 |
52 | Focus Blast | fighting | special | 120 | 70 |
56 | Fling | dark | physical | 0 | 100 |
58 | Endure | normal | status | 0 | — |
60 | Drain Punch | fighting | physical | 75 | 100 |
63 | Nasty Plot | dark | status | 0 | — |
65 | Shadow Claw | ghost | physical | 70 | 100 |
66 | Payback | dark | physical | 50 | 100 |
75 | Swords Dance | normal | status | 0 | — |
80 | Rock Slide | rock | physical | 75 | 90 |
82 | Sleep Talk | normal | status | 0 | — |
83 | Bulldoze | ground | physical | 60 | 100 |
84 | Poison Jab | poison | physical | 80 | 100 |
87 | Swagger | normal | status | 0 | 85 |
90 | Substitute | normal | status | 0 | — |
96 | Strength | normal | physical | 80 | 100 |
98 | Rock Smash | fighting | physical | 40 | 100 |
Riolu can not get any moves from trs.
English | Riolu |
---|---|
Spanish | Riolu |
Italian | Riolu |
Japanese | リオル (Riolu) |
German | Riolu |
French | Riolu |
Diamond Pearl Platinum | Iron Island |
---|---|
HeartGold SoulSilver | Trade/migrate from another game |
Black White | Challenger's Cave |
Black 2 White 2 | Floccesy Ranch |
X Y | Route 22 |
Omega Ruby Alpha Sapphire | Trade/migrate from another game |
Sun Moon Ultra Sun Ultra Moon | Poni Grove |
Let's Go Pikachu Let's Go Eevee | Not available in this game |
Sword Shield | Giant's Cap, Roaring-Sea Caves |
Brilliant Diamond Shining Pearl | Location data not yet available |