Catch rate | 190 |
Base Friendship | 0 (lower than normal) |
Base Exp | 70 |
Growth Rate | Medium Fast |
Egg Groups | Field, Human-Like |
Gender | 50% male, 50% female |
Egg cycles | 20 (4,884–5,140 steps) |
HP | 55 | |
Attack | 66 | |
Defense | 44 | |
Sp. Atk | 44 | |
Sp. Def | 56 | |
Speed | 85 | |
Total | 350 |
Level | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Pound | normal | physical | 40 | 100 |
1 | Splash | normal | status | 0 | — |
4 | Defense Curl | normal | status | 0 | — |
8 | Baby-Doll Eyes | fairy | status | 0 | 100 |
12 | After You | normal | status | 0 | — |
16 | Quick Attack | normal | physical | 40 | 100 |
20 | Double Kick | fighting | physical | 30 | 100 |
24 | Charm | fairy | status | 0 | 100 |
28 | Baton Pass | normal | status | 0 | — |
32 | Headbutt | normal | physical | 70 | 100 |
36 | Agility | psychic | status | 0 | — |
40 | Entrainment | normal | status | 0 | 100 |
44 | Flatter | dark | status | 0 | 100 |
48 | Bounce | flying | physical | 85 | 85 |
52 | Healing Wish | psychic | status | 0 | — |
Buneary does not learn any moves from evolution.
Move | Type | Category | Power | Accuracy |
---|---|---|---|---|
Circle Throw | fighting | physical | 60 | 90 |
Copycat | normal | status | 0 | — |
Cosmic Power | psychic | status | 0 | — |
Double Hit | normal | physical | 35 | 90 |
Encore | normal | status | 0 | 100 |
Fake Out | normal | physical | 40 | 100 |
Fake Tears | dark | status | 0 | 100 |
Fire Punch | fire | physical | 75 | 100 |
Flail | normal | physical | 0 | 100 |
Ice Punch | ice | physical | 75 | 100 |
Low Kick | fighting | physical | 0 | 100 |
Power-Up Punch | fighting | physical | 40 | 100 |
Sweet Kiss | fairy | status | 0 | 75 |
Switcheroo | dark | status | 0 | 100 |
Teeter Dance | normal | status | 0 | 100 |
Thunder Punch | electric | physical | 75 | 100 |
Buneary can not have any move tutor moves.
TM | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Focus Punch | fighting | physical | 150 | 100 |
3 | Water Pulse | water | special | 60 | 100 |
10 | Work Up | normal | status | 0 | — |
11 | Sunny Day | fire | status | 0 | — |
13 | Ice Beam | ice | special | 90 | 100 |
17 | Protect | normal | status | 0 | — |
18 | Rain Dance | water | status | 0 | — |
22 | Solar Beam | grass | special | 120 | 100 |
23 | Iron Tail | steel | physical | 100 | 75 |
24 | Thunderbolt | electric | special | 90 | 100 |
27 | Low Sweep | fighting | physical | 65 | 100 |
28 | Dig | ground | physical | 80 | 100 |
30 | Shadow Ball | ghost | special | 80 | 100 |
32 | Double Team | normal | status | 0 | — |
34 | Shock Wave | electric | special | 60 | — |
42 | Facade | normal | physical | 70 | 100 |
44 | Rest | psychic | status | 0 | — |
45 | Attract | normal | status | 0 | 100 |
56 | Fling | dark | physical | 0 | 100 |
57 | Charge Beam | electric | special | 50 | 90 |
58 | Endure | normal | status | 0 | — |
60 | Drain Punch | fighting | physical | 75 | 100 |
66 | Payback | dark | physical | 50 | 100 |
73 | Thunder Wave | electric | status | 0 | 90 |
82 | Sleep Talk | normal | status | 0 | — |
86 | Grass Knot | grass | special | 0 | 100 |
87 | Swagger | normal | status | 0 | 85 |
90 | Substitute | normal | status | 0 | — |
93 | Cut | normal | physical | 50 | 95 |
98 | Rock Smash | fighting | physical | 40 | 100 |
Buneary can not get any moves from trs.
English | Buneary |
---|---|
Spanish | Buneary |
Italian | Buneary |
Japanese | ミミロル (Mimirol) |
German | Haspiror |
French | Laporeille |
Diamond Pearl Platinum | Eterna Forest |
---|---|
HeartGold SoulSilver | Route 25 |
Black White | Trade/migrate from another game |
Black 2 | Castelia City |
White 2 | Trade/migrate from another game |
X Y | Trade/migrate from another game |
Omega Ruby Alpha Sapphire | Safari Zone |
Sun Moon | Trade/migrate from another game |
Ultra Sun Ultra Moon | Route 1, Poni Grove |
Let's Go Pikachu Let's Go Eevee | Not available in this game |
Sword Shield | Challenge Beach, Fields of Honor |
Brilliant Diamond Shining Pearl | Eterna Forest, Spacious Cave, Grassland Cave, Whiteout Cave, Icy Cave, Riverbank Cave, Still-Water Cavern, Sunlit Cavern, Glacial Cavern |