Catch rate | 45 |
Base Friendship | 50 (normal) |
Base Exp | 62 |
Growth Rate | Medium Slow |
Egg Groups | Dragon, Monster |
Gender | 87.5% male, 12.5% female |
Egg cycles | 20 (4,884–5,140 steps) |
HP | 40 | |
Attack | 45 | |
Defense | 35 | |
Sp. Atk | 65 | |
Sp. Def | 55 | |
Speed | 70 | |
Total | 310 |
Level | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Leer | normal | status | 0 | 100 |
1 | Pound | normal | physical | 40 | 100 |
3 | Leafage | grass | physical | 40 | 100 |
6 | Quick Attack | normal | physical | 40 | 100 |
9 | Mega Drain | grass | special | 40 | 100 |
12 | Detect | fighting | status | 0 | — |
15 | Quick Guard | fighting | status | 0 | — |
18 | Assurance | dark | physical | 60 | 100 |
21 | Giga Drain | grass | special | 75 | 100 |
24 | Slam | normal | physical | 80 | 75 |
27 | Double Team | normal | status | 0 | — |
30 | Energy Ball | grass | special | 90 | 100 |
33 | Screech | normal | status | 0 | 85 |
36 | Endeavor | normal | physical | 0 | 100 |
39 | Leaf Storm | grass | special | 130 | 90 |
Treecko does not learn any moves from evolution.
Move | Type | Category | Power | Accuracy |
---|---|---|---|---|
Absorb | grass | special | 20 | 100 |
Crunch | dark | physical | 80 | 100 |
Crush Claw | normal | physical | 75 | 95 |
Double Kick | fighting | physical | 30 | 100 |
Dragon Breath | dragon | special | 60 | 100 |
Endeavor | normal | physical | 0 | 100 |
Grassy Terrain | grass | status | 0 | — |
Leaf Storm | grass | special | 130 | 90 |
Leech Seed | grass | status | 0 | 90 |
Magical Leaf | grass | special | 60 | — |
Night Slash | dark | physical | 70 | 100 |
Slash | normal | physical | 70 | 100 |
Synthesis | grass | status | 0 | — |
Worry Seed | grass | status | 0 | 100 |
Treecko can not have any move tutor moves.
TM | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Focus Punch | fighting | physical | 150 | 100 |
9 | Bullet Seed | grass | physical | 25 | 100 |
10 | Work Up | normal | status | 0 | — |
11 | Sunny Day | fire | status | 0 | — |
17 | Protect | normal | status | 0 | — |
19 | Giga Drain | grass | special | 75 | 100 |
20 | Safeguard | normal | status | 0 | — |
22 | Solar Beam | grass | special | 120 | 100 |
23 | Iron Tail | steel | physical | 100 | 75 |
28 | Dig | ground | physical | 80 | 100 |
31 | Brick Break | fighting | physical | 75 | 100 |
32 | Double Team | normal | status | 0 | — |
39 | Rock Tomb | rock | physical | 60 | 95 |
40 | Aerial Ace | flying | physical | 60 | — |
42 | Facade | normal | physical | 70 | 100 |
44 | Rest | psychic | status | 0 | — |
45 | Attract | normal | status | 0 | 100 |
53 | Energy Ball | grass | special | 90 | 100 |
56 | Fling | dark | physical | 0 | 100 |
58 | Endure | normal | status | 0 | — |
60 | Drain Punch | fighting | physical | 75 | 100 |
70 | Flash | normal | status | 0 | 100 |
75 | Swords Dance | normal | status | 0 | — |
80 | Rock Slide | rock | physical | 75 | 90 |
82 | Sleep Talk | normal | status | 0 | — |
86 | Grass Knot | grass | special | 0 | 100 |
87 | Swagger | normal | status | 0 | 85 |
90 | Substitute | normal | status | 0 | — |
93 | Cut | normal | physical | 50 | 95 |
96 | Strength | normal | physical | 80 | 100 |
98 | Rock Smash | fighting | physical | 40 | 100 |
Treecko can not get any moves from trs.
English | Treecko |
---|---|
Spanish | Treecko |
Italian | Treecko |
Japanese | キモリ (Kimori) |
German | Geckarbor |
French | Arcko |
Ruby Sapphire | Route 101 |
---|---|
FireRed LeafGreen | Trade/migrate from another game |
Emerald | Route 101 |
Diamond Pearl Platinum | Trade/migrate from another game |
HeartGold SoulSilver | Silph Co. |
Black White Black 2 White 2 | Trade/migrate from another game |
X Y | Trade/migrate from another game |
Omega Ruby Alpha Sapphire | Route 101 |
Sun Moon | Trade/migrate from another game |
Ultra Sun Ultra Moon | Grovyle, Sceptile |
Let's Go Pikachu Let's Go Eevee | Not available in this game |
Sword Shield | Location data not yet available |
Brilliant Diamond Shining Pearl | Grassland Cave, Riverbank Cave, Still-Water Cavern, Sunlit Cavern |