Catch rate | 160 |
Base Friendship | 50 (normal) |
Base Exp | 165 |
Growth Rate | Medium Fast |
Egg Groups | Field |
Gender | 50% male, 50% female |
Egg cycles | 20 (4,884–5,140 steps) |
HP | 75 | |
Attack | 80 | |
Defense | 60 | |
Sp. Atk | 65 | |
Sp. Def | 90 | |
Speed | 102 | |
Total | 472 |
Level | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Growl | normal | status | 0 | 100 |
1 | Tackle | normal | physical | 40 | 100 |
5 | Sand Attack | ground | status | 0 | 100 |
9 | Baby-Doll Eyes | fairy | status | 0 | 100 |
12 | Headbutt | normal | physical | 70 | 100 |
15 | Tail Whip | normal | status | 0 | 100 |
22 | Bite | dark | physical | 60 | 100 |
27 | Odor Sleuth | normal | status | 0 | — |
33 | Retaliate | normal | physical | 70 | 100 |
35 | Take Down | normal | physical | 90 | 85 |
38 | Charm | fairy | status | 0 | 100 |
42 | Sucker Punch | dark | physical | 70 | 100 |
48 | Cotton Guard | grass | status | 0 | — |
Furfrou does not learn any moves from evolution.
Move | Type | Category | Power | Accuracy |
---|---|---|---|---|
Endeavor | normal | physical | 0 | 100 |
Helping Hand | normal | status | 0 | — |
Hyper Voice | normal | special | 90 | 100 |
Iron Tail | steel | physical | 100 | 75 |
Last Resort | normal | physical | 140 | 100 |
Role Play | psychic | status | 0 | — |
Snore | normal | special | 50 | 100 |
Uproar | normal | special | 90 | 100 |
Zen Headbutt | psychic | physical | 80 | 90 |
TM | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Work Up | normal | status | 0 | — |
5 | Roar | normal | status | 0 | — |
6 | Toxic | poison | status | 0 | 90 |
10 | Hidden Power | normal | special | 60 | 100 |
11 | Sunny Day | fire | status | 0 | — |
17 | Protect | normal | status | 0 | — |
18 | Rain Dance | water | status | 0 | — |
21 | Frustration | normal | physical | 0 | 100 |
27 | Return | normal | physical | 0 | 100 |
32 | Double Team | normal | status | 0 | — |
42 | Facade | normal | physical | 70 | 100 |
44 | Rest | psychic | status | 0 | — |
45 | Attract | normal | status | 0 | 100 |
48 | Round | normal | special | 60 | 100 |
49 | Echoed Voice | normal | special | 40 | 100 |
57 | Charge Beam | electric | special | 50 | 90 |
68 | Giga Impact | normal | physical | 150 | 90 |
73 | Thunder Wave | electric | status | 0 | 90 |
86 | Grass Knot | grass | special | 0 | 100 |
87 | Swagger | normal | status | 0 | 85 |
88 | Sleep Talk | normal | status | 0 | — |
89 | U-turn | bug | physical | 70 | 100 |
90 | Substitute | normal | status | 0 | — |
93 | Wild Charge | electric | physical | 90 | 100 |
94 | Surf | water | special | 90 | 100 |
95 | Snarl | dark | special | 55 | 95 |
97 | Dark Pulse | dark | special | 80 | 100 |
100 | Confide | normal | status | 0 | — |
Furfrou can not get any moves from trs.
English | Furfrou |
---|---|
Spanish | Furfrou |
Italian | Furfrou |
Japanese | トリミアン (Trimmien) |
German | Coiffwaff |
French | Couafarel |
X Y | Route 5 |
---|---|
Omega Ruby Alpha Sapphire | Trade/migrate from another game |
Sun Moon | Trade/migrate from another game |
Ultra Sun Ultra Moon | Route 2, Hau'oli City, Poni Wilds, Ancient Poni Path |
Let's Go Pikachu Let's Go Eevee | Not available in this game |
Sword Shield Brilliant Diamond Shining Pearl | Not available in this game |