Id | 157 |
Type | fire |
Species | Volcano Pokémon |
Height | 1.7 m |
Weight | 79.5 kg |
Abilities | Blaze Hidden Ability: Flash Fire |
Local Ids | 6 (Gold/Silver/Crystal) 6 (HeartGold/SoulSilver) |
Catch rate | 45 |
Base Friendship | 50 (normal) |
Base Exp | 240 |
Growth Rate | Medium Slow |
Egg Groups | Field |
Gender | 87.5% male, 12.5% female |
Egg cycles | 20 (4,884–5,140 steps) |
HP | 78 | |
Attack | 84 | |
Defense | 78 | |
Sp. Atk | 109 | |
Sp. Def | 85 | |
Speed | 100 | |
Total | 534 |
Level | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Double-Edge | normal | physical | 120 | 100 |
1 | Ember | fire | special | 40 | 100 |
1 | Eruption | fire | special | 150 | 100 |
1 | Gyro Ball | steel | physical | 0 | 100 |
1 | Leer | normal | status | 0 | 100 |
1 | Smokescreen | normal | status | 0 | 100 |
1 | Tackle | normal | physical | 40 | 100 |
6 | Smokescreen | normal | status | 0 | 100 |
10 | Ember | fire | special | 40 | 100 |
13 | Quick Attack | normal | physical | 40 | 100 |
20 | Flame Wheel | fire | physical | 60 | 100 |
24 | Defense Curl | normal | status | 0 | — |
31 | Swift | normal | special | 60 | — |
35 | Flame Charge | fire | physical | 50 | 100 |
43 | Lava Plume | fire | special | 80 | 100 |
48 | Flamethrower | fire | special | 90 | 100 |
56 | Inferno | fire | special | 100 | 50 |
61 | Rollout | rock | physical | 30 | 90 |
69 | Double-Edge | normal | physical | 120 | 100 |
74 | Burn Up | fire | special | 130 | 100 |
82 | Eruption | fire | special | 150 | 100 |
Typhlosion does not learn any moves from evolution.
Move | Type | Category | Power | Accuracy |
---|---|---|---|---|
Covet | normal | physical | 60 | 100 |
Crush Claw | normal | physical | 75 | 95 |
Double-Edge | normal | physical | 120 | 100 |
Double Kick | fighting | physical | 30 | 100 |
Extrasensory | psychic | special | 80 | 100 |
Flare Blitz | fire | physical | 120 | 100 |
Fury Swipes | normal | physical | 18 | 80 |
Howl | normal | status | 0 | — |
Nature Power | normal | status | 0 | — |
Quick Attack | normal | physical | 40 | 100 |
Reversal | fighting | physical | 0 | 100 |
Thrash | normal | physical | 120 | 100 |
Move | Type | Category | Power | Accuracy |
---|---|---|---|---|
Blast Burn | fire | special | 150 | 90 |
TM | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Focus Punch | fighting | physical | 150 | 100 |
5 | Roar | normal | status | 0 | — |
10 | Work Up | normal | status | 0 | — |
11 | Sunny Day | fire | status | 0 | — |
15 | Hyper Beam | normal | special | 150 | 90 |
17 | Protect | normal | status | 0 | — |
22 | Solar Beam | grass | special | 120 | 100 |
26 | Earthquake | ground | physical | 100 | 100 |
28 | Dig | ground | physical | 80 | 100 |
31 | Brick Break | fighting | physical | 75 | 100 |
32 | Double Team | normal | status | 0 | — |
35 | Flamethrower | fire | special | 90 | 100 |
38 | Fire Blast | fire | special | 110 | 85 |
39 | Rock Tomb | rock | physical | 60 | 95 |
40 | Aerial Ace | flying | physical | 60 | — |
42 | Facade | normal | physical | 70 | 100 |
44 | Rest | psychic | status | 0 | — |
45 | Attract | normal | status | 0 | 100 |
50 | Overheat | fire | special | 130 | 90 |
52 | Focus Blast | fighting | special | 120 | 70 |
56 | Fling | dark | physical | 0 | 100 |
58 | Endure | normal | status | 0 | — |
61 | Will-O-Wisp | fire | status | 0 | 85 |
65 | Shadow Claw | ghost | physical | 70 | 100 |
68 | Giga Impact | normal | physical | 150 | 90 |
74 | Gyro Ball | steel | physical | 0 | 100 |
80 | Rock Slide | rock | physical | 75 | 90 |
82 | Sleep Talk | normal | status | 0 | — |
83 | Bulldoze | ground | physical | 60 | 100 |
87 | Swagger | normal | status | 0 | 85 |
90 | Substitute | normal | status | 0 | — |
93 | Cut | normal | physical | 50 | 95 |
96 | Strength | normal | physical | 80 | 100 |
98 | Rock Smash | fighting | physical | 40 | 100 |
100 | Rock Climb | normal | physical | 90 | 85 |
Typhlosion can not get any moves from trs.
English | Typhlosion |
---|---|
Spanish | Typhlosion |
Italian | Typhlosion |
Japanese | バクフーン (Bakphoon) |
German | Tornupto |
French | Typhlosion |
Gold Silver Crystal | Cyndaquil, Quilava |
---|---|
Ruby Sapphire FireRed LeafGreen | Trade/migrate from another game |
Emerald | Cyndaquil, Quilava |
Diamond Pearl Platinum | Trade/migrate from another game |
HeartGold SoulSilver | Cyndaquil, Quilava |
Black White Black 2 White 2 | Trade/migrate from another game |
X Y | Trade/migrate from another game |
Omega Ruby Alpha Sapphire | Cyndaquil, Quilava |
Sun Moon | Cyndaquil, Quilava |
Ultra Sun Ultra Moon | Trade/migrate from another game |
Let's Go Pikachu Let's Go Eevee | Not available in this game |
Sword Shield | Not available in this game |
Brilliant Diamond Shining Pearl | Cyndaquil, Quilava |