Catch rate | 220 |
Base Friendship | 50 (normal) |
Base Exp | 74 |
Growth Rate | Medium Slow |
Egg Groups | Field |
Gender | 12.5% male, 87.5% female |
Egg cycles | 20 (4,884–5,140 steps) |
HP | 62 | |
Attack | 50 | |
Defense | 58 | |
Sp. Atk | 73 | |
Sp. Def | 54 | |
Speed | 72 | |
Total | 369 |
Level | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Leer | normal | status | 0 | 100 |
1 | Tackle | normal | physical | 40 | 100 |
5 | Ember | fire | special | 40 | 100 |
8 | Work Up | normal | status | 0 | — |
11 | Headbutt | normal | physical | 70 | 100 |
15 | Noble Roar | normal | status | 0 | 100 |
20 | Take Down | normal | physical | 90 | 85 |
23 | Fire Fang | fire | physical | 65 | 95 |
28 | Endeavor | normal | physical | 0 | 100 |
33 | Echoed Voice | normal | special | 40 | 100 |
36 | Flamethrower | fire | special | 90 | 100 |
39 | Crunch | dark | physical | 80 | 100 |
43 | Hyper Voice | normal | special | 90 | 100 |
46 | Incinerate | fire | special | 60 | 100 |
50 | Overheat | fire | special | 130 | 90 |
Litleo does not learn any moves from evolution.
Move | Type | Category | Power | Accuracy |
---|---|---|---|---|
Entrainment | normal | status | 0 | 100 |
Fire Spin | fire | special | 35 | 85 |
Flare Blitz | fire | physical | 120 | 100 |
Snatch | dark | status | 0 | — |
Yawn | normal | status | 0 | — |
TM | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Work Up | normal | status | 0 | — |
5 | Roar | normal | status | 0 | — |
6 | Toxic | poison | status | 0 | 90 |
10 | Hidden Power | normal | special | 60 | 100 |
11 | Sunny Day | fire | status | 0 | — |
12 | Taunt | dark | status | 0 | 100 |
17 | Protect | normal | status | 0 | — |
18 | Rain Dance | water | status | 0 | — |
21 | Frustration | normal | physical | 0 | 100 |
22 | Solar Beam | grass | special | 120 | 100 |
27 | Return | normal | physical | 0 | 100 |
32 | Double Team | normal | status | 0 | — |
35 | Flamethrower | fire | special | 90 | 100 |
38 | Fire Blast | fire | special | 110 | 85 |
42 | Facade | normal | physical | 70 | 100 |
43 | Flame Charge | fire | physical | 50 | 100 |
44 | Rest | psychic | status | 0 | — |
45 | Attract | normal | status | 0 | 100 |
46 | Thief | dark | physical | 60 | 100 |
48 | Round | normal | special | 60 | 100 |
49 | Echoed Voice | normal | special | 40 | 100 |
50 | Overheat | fire | special | 130 | 90 |
61 | Will-O-Wisp | fire | status | 0 | 85 |
66 | Payback | dark | physical | 50 | 100 |
78 | Bulldoze | ground | physical | 60 | 100 |
87 | Swagger | normal | status | 0 | 85 |
88 | Sleep Talk | normal | status | 0 | — |
90 | Substitute | normal | status | 0 | — |
93 | Wild Charge | electric | physical | 90 | 100 |
95 | Snarl | dark | special | 55 | 95 |
97 | Dark Pulse | dark | special | 80 | 100 |
100 | Confide | normal | status | 0 | — |
Litleo can not get any moves from trs.
English | Litleo |
---|---|
Spanish | Litleo |
Italian | Litleo |
Japanese | シシコ (Shishiko) |
German | Leufeo |
French | Hélionceau |
X Y | Route 22 |
---|---|
Omega Ruby Alpha Sapphire | Trade/migrate from another game |
Sun Moon | Trade/migrate from another game |
Ultra Sun Ultra Moon | Poké Pelago |
Let's Go Pikachu Let's Go Eevee | Not available in this game |
Sword Shield Brilliant Diamond Shining Pearl | Not available in this game |