Id | 225 |
Type | iceflying |
Species | Delivery Pokémon |
Height | 0.9 m |
Weight | 16 kg |
Abilities | Vital Spirit, Hustle Hidden Ability: Insomnia |
Local Ids | 190 (Gold/Silver/Crystal) 194 (HeartGold/SoulSilver) 254 (Black 2/White 2) 90 (X/Y — Mountain Kalos) 81 (Sun/Moon — Alola dex) 95 (U.Sun/U.Moon — Alola dex) 78 (Sword/Shield) 120 (The Crown Tundra) |
Catch rate | 45 |
Base Friendship | 50 (normal) |
Base Exp | 116 |
Growth Rate | Fast |
Egg Groups | Field, Water 1 |
Gender | 50% male, 50% female |
Egg cycles | 20 (4,884–5,140 steps) |
HP | 45 | |
Attack | 55 | |
Defense | 45 | |
Sp. Atk | 65 | |
Sp. Def | 45 | |
Speed | 75 | |
Total | 330 |
Level | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Present | normal | physical | 0 | 90 |
25 | Drill Peck | flying | physical | 80 | 100 |
Delibird does not learn any moves from evolution.
Move | Type | Category | Power | Accuracy |
---|---|---|---|---|
Aurora Beam | ice | special | 65 | 100 |
Aurora Veil | ice | status | 0 | — |
Counter | fighting | physical | 0 | 100 |
Destiny Bond | ghost | status | 0 | — |
Fake Out | normal | physical | 40 | 100 |
Freeze-Dry | ice | special | 70 | 100 |
Future Sight | psychic | special | 120 | 100 |
Ice Punch | ice | physical | 75 | 100 |
Ice Shard | ice | physical | 40 | 100 |
Icy Wind | ice | special | 55 | 95 |
Memento | dark | status | 0 | 100 |
Quick Attack | normal | physical | 40 | 100 |
Rapid Spin | normal | physical | 50 | 100 |
Spikes | ground | status | 0 | — |
Splash | normal | status | 0 | — |
Delibird can not have any move tutor moves.
TM | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Focus Punch | fighting | physical | 150 | 100 |
3 | Water Pulse | water | special | 60 | 100 |
7 | Hail | ice | status | 0 | — |
13 | Ice Beam | ice | special | 90 | 100 |
14 | Blizzard | ice | special | 110 | 70 |
17 | Protect | normal | status | 0 | — |
18 | Rain Dance | water | status | 0 | — |
31 | Brick Break | fighting | physical | 75 | 100 |
32 | Double Team | normal | status | 0 | — |
40 | Aerial Ace | flying | physical | 60 | — |
42 | Facade | normal | physical | 70 | 100 |
44 | Rest | psychic | status | 0 | — |
45 | Attract | normal | status | 0 | 100 |
46 | Thief | dark | physical | 60 | 100 |
47 | Steel Wing | steel | physical | 70 | 90 |
56 | Fling | dark | physical | 0 | 100 |
58 | Endure | normal | status | 0 | — |
67 | Recycle | normal | status | 0 | — |
72 | Avalanche | ice | physical | 60 | 100 |
82 | Sleep Talk | normal | status | 0 | — |
87 | Swagger | normal | status | 0 | 85 |
88 | Pluck | flying | physical | 60 | 100 |
90 | Substitute | normal | status | 0 | — |
94 | Fly | flying | physical | 90 | 95 |
97 | Defog | flying | status | 0 | — |
Delibird can not get any moves from trs.
English | Delibird |
---|---|
Spanish | Delibird |
Italian | Delibird |
Japanese | デリバード (Delibird) |
German | Botogel |
French | Cadoizo |
Gold | Trade/migrate from another game |
---|---|
Silver Crystal | Ice Path |
Ruby Sapphire | Trade/migrate from another game |
FireRed | Icefall Cave |
LeafGreen Emerald | Trade/migrate from another game |
Diamond Pearl | Route 216 |
Platinum | Route 217 |
HeartGold | Trade/migrate from another game |
SoulSilver | Ice Path |
Black White | Giant Chasm |
Black 2 White 2 | Route 22, Giant Chasm |
X Y | Route 17 |
Omega Ruby Alpha Sapphire | Shoal Cave |
Sun Moon | Route 3 |
Ultra Sun Ultra Moon | Seaward Cave |
Let's Go Pikachu Let's Go Eevee | Not available in this game |
Sword Shield | Route 8, Rolling Fields, South Lake Miloch, Axew's Eye, Dappled Grove, Dusty Bowl, West Lake Axewell, Giant's Cap, Giant's Mirror, Giant's Seat, Hammerlocke Hills, North Lake Miloch, Watchtower Ruins, Snowslide Slope |
Brilliant Diamond Shining Pearl | Route 216, Whiteout Cave, Icy Cave, Glacial Cavern |