Id | 739 |
Type | fighting |
Species | Boxing Pokémon |
Height | 0.6 m |
Weight | 7 kg |
Abilities | Hyper Cutter, Iron Fist Hidden Ability: Anger Point |
Local Ids | 59 (Sun/Moon — Alola dex) 71 (U.Sun/U.Moon — Alola dex) |
Catch rate | 225 |
Base Friendship | 50 (normal) |
Base Exp | 68 |
Growth Rate | Medium Fast |
Egg Groups | Water 3 |
Gender | 50% male, 50% female |
Egg cycles | 20 (4,884–5,140 steps) |
HP | 47 | |
Attack | 82 | |
Defense | 57 | |
Sp. Atk | 42 | |
Sp. Def | 47 | |
Speed | 63 | |
Total | 338 |
Level | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Bubble | water | special | 40 | 100 |
5 | Rock Smash | fighting | physical | 40 | 100 |
9 | Leer | normal | status | 0 | 100 |
13 | Pursuit | dark | physical | 40 | 100 |
17 | Bubble Beam | water | special | 65 | 100 |
22 | Power-Up Punch | fighting | physical | 40 | 100 |
25 | Dizzy Punch | normal | physical | 70 | 100 |
29 | Payback | dark | physical | 50 | 100 |
33 | Reversal | fighting | physical | 0 | 100 |
37 | Crabhammer | water | physical | 100 | 90 |
42 | Iron Defense | steel | status | 0 | — |
45 | Dynamic Punch | fighting | physical | 100 | 50 |
49 | Close Combat | fighting | physical | 120 | 100 |
Crabrawler does not learn any moves from evolution.
Move | Type | Category | Power | Accuracy |
---|---|---|---|---|
Amnesia | psychic | status | 0 | — |
Endeavor | normal | physical | 0 | 100 |
Superpower | fighting | physical | 120 | 100 |
Wide Guard | rock | status | 0 | — |
Move | Type | Category | Power | Accuracy |
---|---|---|---|---|
Drain Punch | fighting | physical | 75 | 100 |
Dual Chop | dragon | physical | 40 | 90 |
Endeavor | normal | physical | 0 | 100 |
Focus Punch | fighting | physical | 150 | 100 |
Ice Punch | ice | physical | 75 | 100 |
Iron Defense | steel | status | 0 | — |
Iron Head | steel | physical | 80 | 100 |
Snore | normal | special | 50 | 100 |
Superpower | fighting | physical | 120 | 100 |
Thunder Punch | electric | physical | 75 | 100 |
Zen Headbutt | psychic | physical | 80 | 90 |
TM | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Work Up | normal | status | 0 | — |
6 | Toxic | poison | status | 0 | 90 |
8 | Bulk Up | fighting | status | 0 | — |
10 | Hidden Power | normal | special | 60 | 100 |
11 | Sunny Day | fire | status | 0 | — |
17 | Protect | normal | status | 0 | — |
18 | Rain Dance | water | status | 0 | — |
21 | Frustration | normal | physical | 0 | 100 |
26 | Earthquake | ground | physical | 100 | 100 |
27 | Return | normal | physical | 0 | 100 |
31 | Brick Break | fighting | physical | 75 | 100 |
32 | Double Team | normal | status | 0 | — |
39 | Rock Tomb | rock | physical | 60 | 95 |
42 | Facade | normal | physical | 70 | 100 |
44 | Rest | psychic | status | 0 | — |
45 | Attract | normal | status | 0 | 100 |
46 | Thief | dark | physical | 60 | 100 |
48 | Round | normal | special | 60 | 100 |
52 | Focus Blast | fighting | special | 120 | 70 |
55 | Scald | water | special | 80 | 100 |
56 | Fling | dark | physical | 0 | 100 |
59 | Brutal Swing | dark | physical | 60 | 100 |
66 | Payback | dark | physical | 50 | 100 |
71 | Stone Edge | rock | physical | 100 | 80 |
78 | Bulldoze | ground | physical | 60 | 100 |
79 | Frost Breath | ice | special | 60 | 90 |
80 | Rock Slide | rock | physical | 75 | 90 |
87 | Swagger | normal | status | 0 | 85 |
88 | Sleep Talk | normal | status | 0 | — |
90 | Substitute | normal | status | 0 | — |
100 | Confide | normal | status | 0 | — |
Crabrawler can not get any moves from trs.
English | Crabrawler |
---|---|
Spanish | Crabrawler |
Italian | Crabrawler |
Japanese | マケンカニ (Makenkani) |
German | Krabbox |
French | Crabagarre |
Sun Moon | Route 2, Route 3, Route 4, Route 5, Route 8, Route 10, Route 12, Route 15, Route 16, Route 17, Berry Fields, Poni Wilds, Poni Plains |
---|---|
Ultra Sun Ultra Moon | Route 2, Route 3, Route 4, Route 5, Route 8, Route 10, Route 16, Route 17, Berry Fields, Poni Wilds, Poni Plains, Ula'ula Beach |
Let's Go Pikachu Let's Go Eevee | Not available in this game |
Sword Shield Brilliant Diamond Shining Pearl | Not available in this game |