Id | 173 |
Type | fairy |
Species | Star Shape Pokémon |
Height | 0.3 m |
Weight | 3 kg |
Abilities | Cute Charm, Magic Guard Hidden Ability: Friend Guard |
Local Ids | 40 (Gold/Silver/Crystal) 99 (Diamond/Pearl) 99 (Platinum) 40 (HeartGold/SoulSilver) 88 (Black 2/White 2) 210 (Sun/Moon — Alola dex) 272 (U.Sun/U.Moon — Alola dex) 254 (Sword/Shield) 99 (Brilliant Diamond/Shining Pearl) 43 (The Crown Tundra) |
Catch rate | 150 |
Base Friendship | 140 (higher than normal) |
Base Exp | 44 |
Growth Rate | Fast |
Egg Groups | Undiscovered |
Gender | 25% male, 75% female |
Egg cycles | 10 (2,314–2,570 steps) |
HP | 50 | |
Attack | 25 | |
Defense | 28 | |
Sp. Atk | 45 | |
Sp. Def | 55 | |
Speed | 15 | |
Total | 218 |
Cleffa does not learn any moves from evolution.
Move | Type | Category | Power | Accuracy |
---|---|---|---|---|
Amnesia | psychic | status | 0 | — |
Aromatherapy | grass | status | 0 | — |
Belly Drum | normal | status | 0 | — |
Covet | normal | physical | 60 | 100 |
Fake Tears | dark | status | 0 | 100 |
Heal Pulse | psychic | status | 0 | — |
Metronome | normal | status | 0 | — |
Mimic | normal | status | 0 | — |
Misty Terrain | fairy | status | 0 | — |
Present | normal | physical | 0 | 90 |
Splash | normal | status | 0 | — |
Stored Power | psychic | special | 20 | 100 |
Tickle | normal | status | 0 | 100 |
Wish | normal | status | 0 | — |
Cleffa can not have any move tutor moves.
TM | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
3 | Water Pulse | water | special | 60 | 100 |
10 | Work Up | normal | status | 0 | — |
11 | Sunny Day | fire | status | 0 | — |
16 | Light Screen | psychic | status | 0 | — |
17 | Protect | normal | status | 0 | — |
18 | Rain Dance | water | status | 0 | — |
20 | Safeguard | normal | status | 0 | — |
22 | Solar Beam | grass | special | 120 | 100 |
23 | Iron Tail | steel | physical | 100 | 75 |
28 | Dig | ground | physical | 80 | 100 |
29 | Psychic | psychic | special | 90 | 100 |
30 | Shadow Ball | ghost | special | 80 | 100 |
32 | Double Team | normal | status | 0 | — |
33 | Reflect | psychic | status | 0 | — |
34 | Shock Wave | electric | special | 60 | — |
35 | Flamethrower | fire | special | 90 | 100 |
38 | Fire Blast | fire | special | 110 | 85 |
42 | Facade | normal | physical | 70 | 100 |
44 | Rest | psychic | status | 0 | — |
45 | Attract | normal | status | 0 | 100 |
56 | Fling | dark | physical | 0 | 100 |
58 | Endure | normal | status | 0 | — |
67 | Recycle | normal | status | 0 | — |
70 | Flash | normal | status | 0 | 100 |
73 | Thunder Wave | electric | status | 0 | 90 |
77 | Psych Up | normal | status | 0 | — |
82 | Sleep Talk | normal | status | 0 | — |
85 | Dream Eater | psychic | special | 100 | 100 |
86 | Grass Knot | grass | special | 0 | 100 |
87 | Swagger | normal | status | 0 | 85 |
90 | Substitute | normal | status | 0 | — |
Cleffa can not get any moves from trs.
English | Cleffa |
---|---|
Spanish | Cleffa |
Italian | Cleffa |
Japanese | ピィ (Py) |
German | Pii |
French | Mélo |
Gold Silver | Clefairy, Clefable |
---|---|
Crystal | Route 34 |
Ruby Sapphire | Trade/migrate from another game |
FireRed LeafGreen | Clefairy, Clefable |
Emerald | Trade/migrate from another game |
Diamond Pearl Platinum | Mt. Coronet, Trophy Garden |
HeartGold SoulSilver | Clefairy, Clefable |
Black White Black 2 White 2 | Clefairy, Clefable |
X Y | Trade/migrate from another game |
Omega Ruby Alpha Sapphire | Clefairy, Clefable |
Sun Moon Ultra Sun Ultra Moon | Mount Hokulani |
Let's Go Pikachu Let's Go Eevee | Not available in this game |
Sword Shield | Clefairy, Clefable |
Brilliant Diamond Shining Pearl | Mt. Coronet |