Catch rate | 45 |
Base Friendship | 50 (normal) |
Base Exp | 230 |
Growth Rate | Medium Slow |
Egg Groups | Field, Monster |
Gender | 50% male, 50% female |
Egg cycles | 20 (4,884–5,140 steps) |
HP | 90 | |
Attack | 75 | |
Defense | 85 | |
Sp. Atk | 115 | |
Sp. Def | 90 | |
Speed | 55 | |
Total | 510 |
Level | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Dragon Pulse | dragon | special | 85 | 100 |
1 | Fire Punch | fire | physical | 75 | 100 |
1 | Growl | normal | status | 0 | 100 |
1 | Magnetic Flux | electric | status | 0 | — |
1 | Tackle | normal | physical | 40 | 100 |
1 | Thunder Punch | electric | physical | 75 | 100 |
1 | Thunder Shock | electric | special | 40 | 100 |
1 | Thunder Wave | electric | status | 0 | 90 |
1 | Zap Cannon | electric | special | 120 | 50 |
4 | Thunder Wave | electric | status | 0 | 90 |
8 | Thunder Shock | electric | special | 40 | 100 |
11 | Cotton Spore | grass | status | 0 | 100 |
16 | Charge | electric | status | 0 | — |
20 | Take Down | normal | physical | 90 | 85 |
25 | Electro Ball | electric | special | 0 | 100 |
29 | Confuse Ray | ghost | status | 0 | 100 |
35 | Power Gem | rock | special | 80 | 100 |
40 | Discharge | electric | special | 80 | 100 |
46 | Cotton Guard | grass | status | 0 | — |
51 | Charge Beam | electric | special | 50 | 90 |
57 | Light Screen | psychic | status | 0 | — |
62 | Thunder | electric | special | 110 | 70 |
65 | Dragon Pulse | dragon | special | 85 | 100 |
Move | Type | Category | Power | Accuracy |
---|---|---|---|---|
Thunder Punch | electric | physical | 75 | 100 |
Ampharos can not have any move tutor moves.
TM | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Focus Punch | fighting | physical | 150 | 100 |
15 | Hyper Beam | normal | special | 150 | 90 |
16 | Light Screen | psychic | status | 0 | — |
17 | Protect | normal | status | 0 | — |
18 | Rain Dance | water | status | 0 | — |
20 | Safeguard | normal | status | 0 | — |
23 | Iron Tail | steel | physical | 100 | 75 |
24 | Thunderbolt | electric | special | 90 | 100 |
25 | Thunder | electric | special | 110 | 70 |
31 | Brick Break | fighting | physical | 75 | 100 |
32 | Double Team | normal | status | 0 | — |
33 | Reflect | psychic | status | 0 | — |
34 | Shock Wave | electric | special | 60 | — |
42 | Facade | normal | physical | 70 | 100 |
43 | Volt Switch | electric | special | 70 | 100 |
44 | Rest | psychic | status | 0 | — |
45 | Attract | normal | status | 0 | 100 |
52 | Focus Blast | fighting | special | 120 | 70 |
56 | Fling | dark | physical | 0 | 100 |
57 | Charge Beam | electric | special | 50 | 90 |
58 | Endure | normal | status | 0 | — |
59 | Dragon Pulse | dragon | special | 85 | 100 |
68 | Giga Impact | normal | physical | 150 | 90 |
70 | Flash | normal | status | 0 | 100 |
73 | Thunder Wave | electric | status | 0 | 90 |
82 | Sleep Talk | normal | status | 0 | — |
83 | Bulldoze | ground | physical | 60 | 100 |
87 | Swagger | normal | status | 0 | 85 |
90 | Substitute | normal | status | 0 | — |
96 | Strength | normal | physical | 80 | 100 |
98 | Rock Smash | fighting | physical | 40 | 100 |
100 | Rock Climb | normal | physical | 90 | 85 |
Ampharos can not get any moves from trs.
English | Ampharos |
---|---|
Spanish | Ampharos |
Italian | Ampharos |
Japanese | デンリュウ (Denryu) |
German | Ampharos |
French | Pharamp |
Gold Silver | Mareep, Flaaffy |
---|---|
Crystal | Trade/migrate from another game |
Ruby Sapphire FireRed LeafGreen | Trade/migrate from another game |
Emerald | Mareep, Flaaffy |
Diamond Pearl Platinum HeartGold SoulSilver | Mareep, Flaaffy |
Black | Trade/migrate from another game |
White Black 2 White 2 | Mareep, Flaaffy |
X Y | Mareep, Flaaffy |
Omega Ruby Alpha Sapphire | Trade/migrate from another game |
Sun Moon | Trade/migrate from another game |
Ultra Sun Ultra Moon | Mareep, Flaaffy |
Let's Go Pikachu Let's Go Eevee | Not available in this game |
Sword Shield | Not available in this game |
Brilliant Diamond Shining Pearl | Mareep, Flaaffy |