Id | 387 |
Type | grass |
Species | Tiny Leaf Pokémon |
Height | 0.4 m |
Weight | 10.2 kg |
Abilities | Overgrow Hidden Ability: Shell Armor |
Local Ids | 1 (Diamond/Pearl) 1 (Platinum) 1 (Brilliant Diamond/Shining Pearl) |
Catch rate | 45 |
Base Friendship | 50 (normal) |
Base Exp | 64 |
Growth Rate | Medium Slow |
Egg Groups | Grass, Monster |
Gender | 87.5% male, 12.5% female |
Egg cycles | 20 (4,884–5,140 steps) |
HP | 55 | |
Attack | 68 | |
Defense | 64 | |
Sp. Atk | 45 | |
Sp. Def | 55 | |
Speed | 31 | |
Total | 318 |
Level | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Tackle | normal | physical | 40 | 100 |
5 | Withdraw | water | status | 0 | — |
6 | Leafage | grass | physical | 40 | 100 |
10 | Growth | normal | status | 0 | — |
13 | Razor Leaf | grass | physical | 55 | 95 |
17 | Curse | ghost | status | 0 | — |
21 | Bite | dark | physical | 60 | 100 |
25 | Mega Drain | grass | special | 40 | 100 |
29 | Leech Seed | grass | status | 0 | 90 |
33 | Synthesis | grass | status | 0 | — |
37 | Crunch | dark | physical | 80 | 100 |
41 | Giga Drain | grass | special | 75 | 100 |
45 | Leaf Storm | grass | special | 130 | 90 |
Turtwig does not learn any moves from evolution.
Move | Type | Category | Power | Accuracy |
---|---|---|---|---|
Amnesia | psychic | status | 0 | — |
Body Slam | normal | physical | 85 | 100 |
Double-Edge | normal | physical | 120 | 100 |
Earth Power | ground | special | 90 | 100 |
Grassy Terrain | grass | status | 0 | — |
Growth | normal | status | 0 | — |
Heavy Slam | steel | physical | 0 | 100 |
Sand Tomb | ground | physical | 35 | 85 |
Seed Bomb | grass | physical | 80 | 100 |
Spit Up | normal | special | 0 | 100 |
Stockpile | normal | status | 0 | — |
Superpower | fighting | physical | 120 | 100 |
Swallow | normal | status | 0 | — |
Thrash | normal | physical | 120 | 100 |
Tickle | normal | status | 0 | 100 |
Wide Guard | rock | status | 0 | — |
Worry Seed | grass | status | 0 | 100 |
Turtwig can not have any move tutor moves.
TM | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
9 | Bullet Seed | grass | physical | 25 | 100 |
10 | Work Up | normal | status | 0 | — |
11 | Sunny Day | fire | status | 0 | — |
16 | Light Screen | psychic | status | 0 | — |
17 | Protect | normal | status | 0 | — |
19 | Giga Drain | grass | special | 75 | 100 |
20 | Safeguard | normal | status | 0 | — |
22 | Solar Beam | grass | special | 120 | 100 |
23 | Iron Tail | steel | physical | 100 | 75 |
32 | Double Team | normal | status | 0 | — |
33 | Reflect | psychic | status | 0 | — |
42 | Facade | normal | physical | 70 | 100 |
44 | Rest | psychic | status | 0 | — |
45 | Attract | normal | status | 0 | 100 |
53 | Energy Ball | grass | special | 90 | 100 |
58 | Endure | normal | status | 0 | — |
70 | Flash | normal | status | 0 | 100 |
75 | Swords Dance | normal | status | 0 | — |
76 | Stealth Rock | rock | status | 0 | — |
82 | Sleep Talk | normal | status | 0 | — |
86 | Grass Knot | grass | special | 0 | 100 |
87 | Swagger | normal | status | 0 | 85 |
90 | Substitute | normal | status | 0 | — |
93 | Cut | normal | physical | 50 | 95 |
96 | Strength | normal | physical | 80 | 100 |
98 | Rock Smash | fighting | physical | 40 | 100 |
100 | Rock Climb | normal | physical | 90 | 85 |
Turtwig can not get any moves from trs.
English | Turtwig |
---|---|
Spanish | Turtwig |
Italian | Turtwig |
Japanese | ナエトル (Naetle) |
German | Chelast |
French | Tortipouss |
Diamond Pearl | Lake Verity |
---|---|
Platinum | Route 201 |
HeartGold SoulSilver | Trade/migrate from another game |
Black White Black 2 White 2 | Trade/migrate from another game |
X Y | Trade/migrate from another game |
Omega Ruby Alpha Sapphire | Route 101 |
Sun Moon | Trade/migrate from another game |
Ultra Sun Ultra Moon | Grotle, Torterra |
Let's Go Pikachu Let's Go Eevee | Not available in this game |
Sword Shield | Not available in this game |
Brilliant Diamond Shining Pearl | Grassland Cave, Riverbank Cave, Still-Water Cavern, Sunlit Cavern |