Catch rate | 255 |
Base Friendship | 50 (normal) |
Base Exp | 66 |
Growth Rate | Fast |
Egg Groups | Field |
Gender | 50% male, 50% female |
Egg cycles | 20 (4,884–5,140 steps) |
HP | 60 | |
Attack | 25 | |
Defense | 35 | |
Sp. Atk | 70 | |
Sp. Def | 80 | |
Speed | 60 | |
Total | 330 |
Level | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Splash | normal | status | 0 | — |
7 | Confusion | psychic | special | 50 | 100 |
10 | Growl | normal | status | 0 | 100 |
14 | Psybeam | psychic | special | 65 | 100 |
15 | Psych Up | normal | status | 0 | — |
18 | Confuse Ray | ghost | status | 0 | 100 |
21 | Magic Coat | psychic | status | 0 | — |
26 | Zen Headbutt | psychic | physical | 80 | 90 |
29 | Power Gem | rock | special | 80 | 100 |
29 | Rest | psychic | status | 0 | — |
33 | Snore | normal | special | 50 | 100 |
38 | Psyshock | psychic | special | 80 | 100 |
40 | Payback | dark | physical | 50 | 100 |
44 | Psychic | psychic | special | 90 | 100 |
50 | Bounce | flying | physical | 85 | 85 |
Spoink does not learn any moves from evolution.
Move | Type | Category | Power | Accuracy |
---|---|---|---|---|
Amnesia | psychic | status | 0 | — |
Extrasensory | psychic | special | 80 | 100 |
Future Sight | psychic | special | 120 | 100 |
Mirror Coat | psychic | special | 0 | 100 |
Simple Beam | normal | status | 0 | 100 |
Trick | psychic | status | 0 | 100 |
Whirlwind | normal | status | 0 | — |
Zen Headbutt | psychic | physical | 80 | 90 |
Spoink can not have any move tutor moves.
TM | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
4 | Calm Mind | psychic | status | 0 | — |
11 | Sunny Day | fire | status | 0 | — |
12 | Taunt | dark | status | 0 | 100 |
16 | Light Screen | psychic | status | 0 | — |
17 | Protect | normal | status | 0 | — |
18 | Rain Dance | water | status | 0 | — |
23 | Iron Tail | steel | physical | 100 | 75 |
29 | Psychic | psychic | special | 90 | 100 |
30 | Shadow Ball | ghost | special | 80 | 100 |
32 | Double Team | normal | status | 0 | — |
33 | Reflect | psychic | status | 0 | — |
34 | Shock Wave | electric | special | 60 | — |
41 | Torment | dark | status | 0 | 100 |
42 | Facade | normal | physical | 70 | 100 |
44 | Rest | psychic | status | 0 | — |
45 | Attract | normal | status | 0 | 100 |
46 | Thief | dark | physical | 60 | 100 |
48 | Skill Swap | psychic | status | 0 | — |
57 | Charge Beam | electric | special | 50 | 90 |
58 | Endure | normal | status | 0 | — |
66 | Payback | dark | physical | 50 | 100 |
67 | Recycle | normal | status | 0 | — |
70 | Flash | normal | status | 0 | 100 |
73 | Thunder Wave | electric | status | 0 | 90 |
77 | Psych Up | normal | status | 0 | — |
82 | Sleep Talk | normal | status | 0 | — |
85 | Dream Eater | psychic | special | 100 | 100 |
86 | Grass Knot | grass | special | 0 | 100 |
87 | Swagger | normal | status | 0 | 85 |
90 | Substitute | normal | status | 0 | — |
92 | Trick Room | psychic | status | 0 | — |
Spoink can not get any moves from trs.
English | Spoink |
---|---|
Spanish | Spoink |
Italian | Spoink |
Japanese | バネブー (Baneboo) |
German | Spoink |
French | Spoink |
Ruby Sapphire | Jagged Pass |
---|---|
FireRed LeafGreen | Trade/migrate from another game |
Emerald | Jagged Pass |
Diamond Pearl Platinum | Route 214 |
HeartGold SoulSilver | Ilex Forest, Viridian Forest |
Black White | Trade/migrate from another game |
Black 2 | Reversal Mountain |
White 2 | Trade/migrate from another game |
X Y | Route 8 |
Omega Ruby Alpha Sapphire | Jagged Pass |
Sun Moon | Trade/migrate from another game |
Ultra Sun Ultra Moon | Grumpig |
Let's Go Pikachu Let's Go Eevee | Not available in this game |
Sword Shield | Not available in this game |
Brilliant Diamond Shining Pearl | Route 214 |