Id | 373 |
Type | dragonflying |
Species | Dragon Pokémon |
Height | 1.5 m |
Weight | 102.6 kg |
Abilities | Intimidate Hidden Ability: Moxie |
Local Ids | 189 (Ruby/Sapphire/Emerald) 16 (X/Y — Coastal Kalos) 198 (Omega Ruby/Alpha Sapphire) 119 (Sun/Moon — Alola dex) 149 (U.Sun/U.Moon — Alola dex) 115 (The Crown Tundra) |
Catch rate | 45 |
Base Friendship | 35 (lower than normal) |
Base Exp | 270 |
Growth Rate | Slow |
Egg Groups | Dragon |
Gender | 50% male, 50% female |
Egg cycles | 40 (10,024–10,280 steps) |
HP | 95 | |
Attack | 135 | |
Defense | 80 | |
Sp. Atk | 110 | |
Sp. Def | 80 | |
Speed | 100 | |
Total | 600 |
Level | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Bite | dark | physical | 60 | 100 |
1 | Dragon Breath | dragon | special | 60 | 100 |
1 | Dragon Tail | dragon | physical | 60 | 90 |
1 | Ember | fire | special | 40 | 100 |
1 | Fly | flying | physical | 90 | 95 |
1 | Leer | normal | status | 0 | 100 |
1 | Protect | normal | status | 0 | — |
15 | Headbutt | normal | physical | 70 | 100 |
20 | Scary Face | normal | status | 0 | 100 |
25 | Crunch | dark | physical | 80 | 100 |
33 | Dragon Claw | dragon | physical | 80 | 100 |
39 | Zen Headbutt | psychic | physical | 80 | 90 |
46 | Focus Energy | normal | status | 0 | — |
55 | Flamethrower | fire | special | 90 | 100 |
64 | Outrage | dragon | physical | 120 | 100 |
73 | Double-Edge | normal | physical | 120 | 100 |
Move | Type | Category | Power | Accuracy |
---|---|---|---|---|
Defense Curl | normal | status | 0 | — |
Dragon Dance | dragon | status | 0 | — |
Dragon Rush | dragon | physical | 100 | 75 |
Fire Fang | fire | physical | 65 | 95 |
Hydro Pump | water | special | 110 | 80 |
Thrash | normal | physical | 120 | 100 |
Twister | dragon | special | 40 | 100 |
Move | Type | Category | Power | Accuracy |
---|---|---|---|---|
Draco Meteor | dragon | special | 130 | 90 |
TM | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
2 | Dragon Claw | dragon | physical | 80 | 100 |
5 | Roar | normal | status | 0 | — |
11 | Sunny Day | fire | status | 0 | — |
15 | Hyper Beam | normal | special | 150 | 90 |
17 | Protect | normal | status | 0 | — |
18 | Rain Dance | water | status | 0 | — |
23 | Iron Tail | steel | physical | 100 | 75 |
26 | Earthquake | ground | physical | 100 | 100 |
31 | Brick Break | fighting | physical | 75 | 100 |
32 | Double Team | normal | status | 0 | — |
35 | Flamethrower | fire | special | 90 | 100 |
38 | Fire Blast | fire | special | 110 | 85 |
39 | Rock Tomb | rock | physical | 60 | 95 |
40 | Aerial Ace | flying | physical | 60 | — |
42 | Facade | normal | physical | 70 | 100 |
44 | Rest | psychic | status | 0 | — |
45 | Attract | normal | status | 0 | 100 |
47 | Steel Wing | steel | physical | 70 | 90 |
51 | Roost | flying | status | 0 | — |
58 | Endure | normal | status | 0 | — |
59 | Dragon Pulse | dragon | special | 85 | 100 |
65 | Shadow Claw | ghost | physical | 70 | 100 |
68 | Giga Impact | normal | physical | 150 | 90 |
71 | Stone Edge | rock | physical | 100 | 80 |
80 | Rock Slide | rock | physical | 75 | 90 |
82 | Sleep Talk | normal | status | 0 | — |
83 | Bulldoze | ground | physical | 60 | 100 |
87 | Swagger | normal | status | 0 | 85 |
90 | Substitute | normal | status | 0 | — |
93 | Cut | normal | physical | 50 | 95 |
94 | Fly | flying | physical | 90 | 95 |
96 | Strength | normal | physical | 80 | 100 |
97 | Defog | flying | status | 0 | — |
98 | Rock Smash | fighting | physical | 40 | 100 |
Salamence can not get any moves from trs.
English | Salamence |
---|---|
Spanish | Salamence |
Italian | Salamence |
Japanese | ボーマンダ (Bohmander) |
German | Brutalanda |
French | Drattak |
Ruby Sapphire | Bagon, Shelgon |
---|---|
FireRed LeafGreen | Trade/migrate from another game |
Emerald | Bagon, Shelgon |
Diamond | Trade/migrate from another game |
Pearl Platinum | Bagon, Shelgon |
HeartGold SoulSilver | Trade/migrate from another game |
Black | Trade/migrate from another game |
White | Bagon, Shelgon |
Black 2 White 2 | Trade/migrate from another game |
X Y Omega Ruby Alpha Sapphire | Bagon, Shelgon |
Sun Moon Ultra Sun Ultra Moon | Route 3 |
Let's Go Pikachu Let's Go Eevee | Not available in this game |
Sword | Bagon, Shelgon |
Shield Brilliant Diamond | Location data not yet available |
Shining Pearl | Bagon, Shelgon |