Catch rate | 45 |
Base Friendship | 50 (normal) |
Base Exp | 168 |
Growth Rate | Slow |
Egg Groups | Field |
Gender | 50% male, 50% female |
Egg cycles | 20 (4,884–5,140 steps) |
HP | 65 | |
Attack | 115 | |
Defense | 65 | |
Sp. Atk | 75 | |
Sp. Def | 95 | |
Speed | 65 | |
Total | 480 |
Level | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Defense Curl | normal | status | 0 | — |
1 | Rollout | rock | physical | 30 | 90 |
6 | Spit Up | normal | special | 0 | 100 |
6 | Stockpile | normal | status | 0 | — |
6 | Swallow | normal | status | 0 | — |
11 | Rapid Spin | normal | physical | 50 | 100 |
16 | Yawn | normal | status | 0 | — |
21 | Slam | normal | physical | 80 | 75 |
26 | Flail | normal | physical | 0 | 100 |
31 | Sucker Punch | dark | physical | 70 | 100 |
36 | Psych Up | normal | status | 0 | — |
41 | Wood Hammer | grass | physical | 120 | 100 |
46 | Thrash | normal | physical | 120 | 100 |
Komala does not learn any moves from evolution.
Move | Type | Category | Power | Accuracy |
---|---|---|---|---|
Endeavor | normal | physical | 0 | 100 |
Iron Head | steel | physical | 80 | 100 |
Knock Off | dark | physical | 65 | 100 |
Last Resort | normal | physical | 140 | 100 |
Snore | normal | special | 50 | 100 |
Stomping Tantrum | ground | physical | 75 | 100 |
Superpower | fighting | physical | 120 | 100 |
Zen Headbutt | psychic | physical | 80 | 90 |
TM | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Work Up | normal | status | 0 | — |
4 | Calm Mind | psychic | status | 0 | — |
6 | Toxic | poison | status | 0 | 90 |
8 | Bulk Up | fighting | status | 0 | — |
10 | Hidden Power | normal | special | 60 | 100 |
11 | Sunny Day | fire | status | 0 | — |
17 | Protect | normal | status | 0 | — |
21 | Frustration | normal | physical | 0 | 100 |
26 | Earthquake | ground | physical | 100 | 100 |
27 | Return | normal | physical | 0 | 100 |
31 | Brick Break | fighting | physical | 75 | 100 |
32 | Double Team | normal | status | 0 | — |
42 | Facade | normal | physical | 70 | 100 |
45 | Attract | normal | status | 0 | 100 |
47 | Low Sweep | fighting | physical | 65 | 100 |
48 | Round | normal | special | 60 | 100 |
60 | Quash | dark | status | 0 | 100 |
62 | Acrobatics | flying | physical | 55 | 100 |
65 | Shadow Claw | ghost | physical | 70 | 100 |
66 | Payback | dark | physical | 50 | 100 |
75 | Swords Dance | normal | status | 0 | — |
77 | Psych Up | normal | status | 0 | — |
78 | Bulldoze | ground | physical | 60 | 100 |
80 | Rock Slide | rock | physical | 75 | 90 |
87 | Swagger | normal | status | 0 | 85 |
88 | Sleep Talk | normal | status | 0 | — |
89 | U-turn | bug | physical | 70 | 100 |
90 | Substitute | normal | status | 0 | — |
100 | Confide | normal | status | 0 | — |
Komala can not get any moves from trs.
English | Komala |
---|---|
Spanish | Komala |
Italian | Komala |
Japanese | ネッコアラ (Nekkoara) |
German | Koalelu |
French | Dodoala |
Sun Moon Ultra Sun Ultra Moon | Route 11 |
---|---|
Let's Go Pikachu Let's Go Eevee | Not available in this game |
Sword Shield Brilliant Diamond Shining Pearl | Not available in this game |