Id | 174 |
Type | normalfairy |
Species | Balloon Pokémon |
Height | 0.3 m |
Weight | 1 kg |
Abilities | Cute Charm, Competitive Hidden Ability: Friend Guard |
Local Ids | 43 (Gold/Silver/Crystal) 137 (Ruby/Sapphire/Emerald) 43 (HeartGold/SoulSilver) 281 (Black 2/White 2) 119 (X/Y — Mountain Kalos) 142 (Omega Ruby/Alpha Sapphire) 134 (Sun/Moon — Alola dex) 167 (U.Sun/U.Moon — Alola dex) 11 (The Isle of Armor) |
Catch rate | 170 |
Base Friendship | 50 (normal) |
Base Exp | 42 |
Growth Rate | Fast |
Egg Groups | Undiscovered |
Gender | 25% male, 75% female |
Egg cycles | 10 (2,314–2,570 steps) |
HP | 90 | |
Attack | 30 | |
Defense | 15 | |
Sp. Atk | 40 | |
Sp. Def | 20 | |
Speed | 15 | |
Total | 210 |
Igglybuff does not learn any moves from evolution.
Move | Type | Category | Power | Accuracy |
---|---|---|---|---|
Covet | normal | physical | 60 | 100 |
Fake Tears | dark | status | 0 | 100 |
Gravity | psychic | status | 0 | — |
Heal Pulse | psychic | status | 0 | — |
Last Resort | normal | physical | 140 | 100 |
Misty Terrain | fairy | status | 0 | — |
Perish Song | normal | status | 0 | — |
Present | normal | physical | 0 | 90 |
Rollout | rock | physical | 30 | 90 |
Wish | normal | status | 0 | — |
Igglybuff can not have any move tutor moves.
TM | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
3 | Water Pulse | water | special | 60 | 100 |
10 | Work Up | normal | status | 0 | — |
11 | Sunny Day | fire | status | 0 | — |
16 | Light Screen | psychic | status | 0 | — |
17 | Protect | normal | status | 0 | — |
18 | Rain Dance | water | status | 0 | — |
20 | Safeguard | normal | status | 0 | — |
22 | Solar Beam | grass | special | 120 | 100 |
28 | Dig | ground | physical | 80 | 100 |
29 | Psychic | psychic | special | 90 | 100 |
30 | Shadow Ball | ghost | special | 80 | 100 |
32 | Double Team | normal | status | 0 | — |
33 | Reflect | psychic | status | 0 | — |
34 | Shock Wave | electric | special | 60 | — |
35 | Flamethrower | fire | special | 90 | 100 |
38 | Fire Blast | fire | special | 110 | 85 |
42 | Facade | normal | physical | 70 | 100 |
44 | Rest | psychic | status | 0 | — |
45 | Attract | normal | status | 0 | 100 |
56 | Fling | dark | physical | 0 | 100 |
58 | Endure | normal | status | 0 | — |
67 | Recycle | normal | status | 0 | — |
70 | Flash | normal | status | 0 | 100 |
73 | Thunder Wave | electric | status | 0 | 90 |
77 | Psych Up | normal | status | 0 | — |
82 | Sleep Talk | normal | status | 0 | — |
85 | Dream Eater | psychic | special | 100 | 100 |
86 | Grass Knot | grass | special | 0 | 100 |
87 | Swagger | normal | status | 0 | 85 |
90 | Substitute | normal | status | 0 | — |
Igglybuff can not get any moves from trs.
English | Igglybuff |
---|---|
Spanish | Igglybuff |
Italian | Igglybuff |
Japanese | ププリン (Pupurin) |
German | Fluffeluff |
French | Toudoudou |
Gold Silver | Jigglypuff, Wigglytuff |
---|---|
Crystal | Route 34 |
Ruby Sapphire FireRed LeafGreen Emerald | Jigglypuff, Wigglytuff |
Diamond Pearl Platinum | Trophy Garden |
HeartGold SoulSilver | Jigglypuff, Wigglytuff |
Black White Black 2 White 2 | Jigglypuff, Wigglytuff |
X Y Omega Ruby Alpha Sapphire | Jigglypuff, Wigglytuff |
Sun Moon Ultra Sun Ultra Moon | Route 4, Route 6 |
Let's Go Pikachu Let's Go Eevee | Not available in this game |
Sword Shield | Jigglypuff, Wigglytuff |
Brilliant Diamond Shining Pearl | Location data not yet available |