Catch rate | 190 |
Base Friendship | 50 (normal) |
Base Exp | 62 |
Growth Rate | Fast |
Egg Groups | Field |
Gender | 25% male, 75% female |
Egg cycles | 20 (4,884–5,140 steps) |
HP | 49 | |
Attack | 55 | |
Defense | 42 | |
Sp. Atk | 42 | |
Sp. Def | 37 | |
Speed | 85 | |
Total | 310 |
Level | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Fake Out | normal | physical | 40 | 100 |
5 | Scratch | normal | physical | 40 | 100 |
8 | Growl | normal | status | 0 | 100 |
13 | Hypnosis | psychic | status | 0 | 60 |
17 | Aerial Ace | flying | physical | 60 | — |
20 | Fury Swipes | normal | physical | 18 | 80 |
25 | Charm | fairy | status | 0 | 100 |
29 | Taunt | dark | status | 0 | 100 |
32 | Retaliate | normal | physical | 70 | 100 |
37 | Slash | normal | physical | 70 | 100 |
41 | Sucker Punch | dark | physical | 70 | 100 |
44 | Attract | normal | status | 0 | 100 |
48 | Hone Claws | dark | status | 0 | — |
50 | Play Rough | fairy | physical | 90 | 90 |
Glameow does not learn any moves from evolution.
Move | Type | Category | Power | Accuracy |
---|---|---|---|---|
Assurance | dark | physical | 60 | 100 |
Bite | dark | physical | 60 | 100 |
Fake Tears | dark | status | 0 | 100 |
Flail | normal | physical | 0 | 100 |
Last Resort | normal | physical | 140 | 100 |
Quick Attack | normal | physical | 40 | 100 |
Sand Attack | ground | status | 0 | 100 |
Tail Whip | normal | status | 0 | 100 |
Glameow can not have any move tutor moves.
TM | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
3 | Water Pulse | water | special | 60 | 100 |
10 | Work Up | normal | status | 0 | — |
11 | Sunny Day | fire | status | 0 | — |
12 | Taunt | dark | status | 0 | 100 |
17 | Protect | normal | status | 0 | — |
18 | Rain Dance | water | status | 0 | — |
23 | Iron Tail | steel | physical | 100 | 75 |
24 | Thunderbolt | electric | special | 90 | 100 |
25 | Thunder | electric | special | 110 | 70 |
28 | Dig | ground | physical | 80 | 100 |
30 | Shadow Ball | ghost | special | 80 | 100 |
32 | Double Team | normal | status | 0 | — |
34 | Shock Wave | electric | special | 60 | — |
40 | Aerial Ace | flying | physical | 60 | — |
41 | Torment | dark | status | 0 | 100 |
42 | Facade | normal | physical | 70 | 100 |
44 | Rest | psychic | status | 0 | — |
45 | Attract | normal | status | 0 | 100 |
46 | Thief | dark | physical | 60 | 100 |
58 | Endure | normal | status | 0 | — |
65 | Shadow Claw | ghost | physical | 70 | 100 |
66 | Payback | dark | physical | 50 | 100 |
70 | Flash | normal | status | 0 | 100 |
77 | Psych Up | normal | status | 0 | — |
82 | Sleep Talk | normal | status | 0 | — |
85 | Dream Eater | psychic | special | 100 | 100 |
87 | Swagger | normal | status | 0 | 85 |
89 | U-turn | bug | physical | 70 | 100 |
90 | Substitute | normal | status | 0 | — |
93 | Cut | normal | physical | 50 | 95 |
Glameow can not get any moves from trs.
English | Glameow |
---|---|
Spanish | Glameow |
Italian | Glameow |
Japanese | ニャルマー (Nyarmar) |
German | Charmian |
French | Chaglam |
Diamond | Trade/migrate from another game |
---|---|
Pearl | Route 218, Route 222 |
Platinum HeartGold SoulSilver | Trade/migrate from another game |
Black White Black 2 White 2 | Trade/migrate from another game |
X Y | Trade/migrate from another game |
Omega Ruby Alpha Sapphire | Mirage Spots |
Sun Moon Ultra Sun Ultra Moon | Trade/migrate from another game |
Let's Go Pikachu Let's Go Eevee | Not available in this game |
Sword Shield | Not available in this game |
Brilliant Diamond | Location data not yet available |
Shining Pearl | Route 218, Route 222, Spacious Cave, Grassland Cave, Riverbank Cave, Still-Water Cavern, Sunlit Cavern |