Catch rate | 120 |
Base Friendship | 50 (normal) |
Base Exp | 57 |
Growth Rate | Fast |
Egg Groups | Undiscovered |
Gender | 50% male, 50% female |
Egg cycles | 25 (6,169–6,425 steps) |
HP | 45 | |
Attack | 30 | |
Defense | 50 | |
Sp. Atk | 65 | |
Sp. Def | 50 | |
Speed | 45 | |
Total | 285 |
Chingling does not learn any moves from evolution.
Chingling can not have any move tutor moves.
TM | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
4 | Calm Mind | psychic | status | 0 | — |
11 | Sunny Day | fire | status | 0 | — |
12 | Taunt | dark | status | 0 | 100 |
16 | Light Screen | psychic | status | 0 | — |
17 | Protect | normal | status | 0 | — |
18 | Rain Dance | water | status | 0 | — |
20 | Safeguard | normal | status | 0 | — |
21 | Dazzling Gleam | fairy | special | 80 | 100 |
29 | Psychic | psychic | special | 90 | 100 |
30 | Shadow Ball | ghost | special | 80 | 100 |
32 | Double Team | normal | status | 0 | — |
33 | Reflect | psychic | status | 0 | — |
34 | Shock Wave | electric | special | 60 | — |
41 | Torment | dark | status | 0 | 100 |
42 | Facade | normal | physical | 70 | 100 |
44 | Rest | psychic | status | 0 | — |
45 | Attract | normal | status | 0 | 100 |
48 | Skill Swap | psychic | status | 0 | — |
57 | Charge Beam | electric | special | 50 | 90 |
58 | Endure | normal | status | 0 | — |
67 | Recycle | normal | status | 0 | — |
70 | Flash | normal | status | 0 | 100 |
73 | Thunder Wave | electric | status | 0 | 90 |
77 | Psych Up | normal | status | 0 | — |
82 | Sleep Talk | normal | status | 0 | — |
85 | Dream Eater | psychic | special | 100 | 100 |
86 | Grass Knot | grass | special | 0 | 100 |
87 | Swagger | normal | status | 0 | 85 |
90 | Substitute | normal | status | 0 | — |
92 | Trick Room | psychic | status | 0 | — |
Chingling can not get any moves from trs.
English | Chingling |
---|---|
Spanish | Chingling |
Italian | Chingling |
Japanese | リーシャン (Lisyan) |
German | Klingplim |
French | Korillon |
Diamond Pearl | Route 211, Lake Acuity, Lake Valor, Mt. Coronet |
---|---|
Platinum | Route 211, Mt. Coronet, Sendoff Spring, Turnback Cave |
HeartGold SoulSilver | Cerulean Cave, Cliff Cave, Dark Cave, Diglett's Cave, Ice Path, Mt. Moon, Mt. Mortar, Mt. Silver, Rock Tunnel, Seafoam Islands, Slowpoke Well, Tohjo Falls, Union Cave, Whirl Islands, Victory Road |
Black White | Chimecho |
Black 2 White 2 | Trade/migrate from another game |
X Y | Route 11, Reflection Cave |
Omega Ruby Alpha Sapphire | Chimecho |
Sun Moon Ultra Sun Ultra Moon | Trade/migrate from another game |
Let's Go Pikachu Let's Go Eevee | Not available in this game |
Sword Shield | Not available in this game |
Brilliant Diamond Shining Pearl | Route 211, Lake Acuity, Lake Valor, Mt. Coronet, Spacious Cave, Dazzling Cave, Stargleam Cavern |