Catch rate | 45 |
Base Friendship | 50 (normal) |
Base Exp | 147 |
Growth Rate | Medium Fast |
Egg Groups | Amorphous, Fairy |
Gender | 50% male, 50% female |
Egg cycles | 25 (6,169–6,425 steps) |
HP | 70 | |
Attack | 70 | |
Defense | 70 | |
Sp. Atk | 70 | |
Sp. Def | 70 | |
Speed | 70 | |
Total | 420 |
Level | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Tackle | normal | physical | 40 | 100 |
10 | Ember | fire | special | 40 | 100 |
10 | Powder Snow | ice | special | 40 | 100 |
10 | Water Gun | water | special | 40 | 100 |
15 | Headbutt | normal | physical | 70 | 100 |
20 | Hail | ice | status | 0 | — |
20 | Rain Dance | water | status | 0 | — |
20 | Sunny Day | fire | status | 0 | — |
25 | Weather Ball | normal | special | 50 | 100 |
35 | Blizzard | ice | special | 110 | 70 |
35 | Fire Blast | fire | special | 110 | 85 |
35 | Hydro Pump | water | special | 110 | 80 |
45 | Hurricane | flying | special | 110 | 70 |
Castform does not learn any moves from evolution.
Move | Type | Category | Power | Accuracy |
---|---|---|---|---|
Amnesia | psychic | status | 0 | — |
Clear Smog | poison | special | 50 | — |
Cosmic Power | psychic | status | 0 | — |
Disable | normal | status | 0 | 100 |
Future Sight | psychic | special | 120 | 100 |
Guard Swap | psychic | status | 0 | — |
Hex | ghost | special | 65 | 100 |
Reflect Type | normal | status | 0 | — |
Castform can not have any move tutor moves.
TM | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
3 | Water Pulse | water | special | 60 | 100 |
7 | Hail | ice | status | 0 | — |
10 | Work Up | normal | status | 0 | — |
11 | Sunny Day | fire | status | 0 | — |
13 | Ice Beam | ice | special | 90 | 100 |
14 | Blizzard | ice | special | 110 | 70 |
17 | Protect | normal | status | 0 | — |
18 | Rain Dance | water | status | 0 | — |
22 | Solar Beam | grass | special | 120 | 100 |
24 | Thunderbolt | electric | special | 90 | 100 |
25 | Thunder | electric | special | 110 | 70 |
30 | Shadow Ball | ghost | special | 80 | 100 |
32 | Double Team | normal | status | 0 | — |
34 | Shock Wave | electric | special | 60 | — |
35 | Flamethrower | fire | special | 90 | 100 |
37 | Sandstorm | rock | status | 0 | — |
38 | Fire Blast | fire | special | 110 | 85 |
42 | Facade | normal | physical | 70 | 100 |
44 | Rest | psychic | status | 0 | — |
45 | Attract | normal | status | 0 | 100 |
46 | Thief | dark | physical | 60 | 100 |
49 | Scald | water | special | 80 | 100 |
53 | Energy Ball | grass | special | 90 | 100 |
58 | Endure | normal | status | 0 | — |
70 | Flash | normal | status | 0 | 100 |
72 | Avalanche | ice | physical | 60 | 100 |
73 | Thunder Wave | electric | status | 0 | 90 |
77 | Psych Up | normal | status | 0 | — |
82 | Sleep Talk | normal | status | 0 | — |
87 | Swagger | normal | status | 0 | 85 |
90 | Substitute | normal | status | 0 | — |
Castform can not get any moves from trs.
English | Castform |
---|---|
Spanish | Castform |
Italian | Castform |
Japanese | ポワルン (Powalen) |
German | Formeo |
French | Morphéo |
Ruby Sapphire | Route 119 |
---|---|
FireRed LeafGreen | Trade/migrate from another game |
Emerald | Route 119 |
Diamond Pearl Platinum | Trophy Garden |
HeartGold SoulSilver | Trade/migrate from another game |
Black White | Trade/migrate from another game |
Black 2 White 2 | Route 6 |
X Y | Trade/migrate from another game |
Omega Ruby Alpha Sapphire | Route 119 |
Sun Moon Ultra Sun Ultra Moon | Route 17, Lush Jungle, Tapu Village, Haina Desert, Malie Garden, Mount Lanakila, Exeggutor Island |
Let's Go Pikachu Let's Go Eevee | Not available in this game |
Sword Shield | Not available in this game |
Brilliant Diamond Shining Pearl | Location data not yet available |